Piwik Translations
In an ideal world, we would love everybody to be able to use Piwik in a language they understand. Help make this happen! If you can translate Piwik into a language we do not have, or if you would like to improve an existing translation, we would love to hear from you. Email translations (at) piwik.org to get started.
Piwik.org website translation: if you are interested into translating the website in your language, this is now possible! Check out the Piwik website translations page.
| Language | Translator | Percentage complete |
|---|---|---|
| አማርኛ (Amharic) | Alazar Tekle | 58% |
| Беларуская (Belarussian) | Fat Cow | 60% |
| Български (Bulgarian) | Kristalin Chavdarov, Andon Ivanov, Tom Atanasov | 99% |
| Català (Catalan) | Isaac Sánchez Barrera | 62% |
| Česky (Czech) | Filip Bartmann | 60% |
| Dansk (Danish) | jan madsen | 99% |
| Deutsch (German) | Frank Bueltge, Thorsten Taube, Arthur W. Borens, Marco Ziesing, Andreas Just, Fabian Becker, Henry Müller, Pascal Herbert, Christian W. Schneider | 99% |
| Ελληνικά (Hellenic) | Jim Black www.jblack.info, Γεώργιος Τέλλος OnSite.Net VoIP & IT Solutions, Παναγιώτης Παπάζογλου Δρ. Δασολόγος-Περιβαλλοντολόγος | 100% |
| English (English) | - | 100% |
| Español (Spanish) | Marcos Alberto Sanmartín Pereira David Ernesto Soto Vásquez Fernando SFEIR | 99% |
| Eesti keel (Estonian) | Kaido Toomingas | 48% |
| Euskara (Basque) | Librezale.org | 76% |
| Suomi (Finnish) | Olli Jarva | 100% |
| Français (French) | Vincent BIRET | 98% |
| Galego (Galician) | OUSLI - Ourense Software Libre | 41% |
| Magyar (Hungarian) | Viktor Horvath & Mr. Balu | 58% |
| Italiano (Italian) | Alessandro Coscia, Giovdi, Yusef Maali | 77% |
| 日本語 (Japanese) | Takafumi | 47% |
| 한국어 (Korean) | Jong-In Kim | 61% |
| Lietuvių (Lithuanian) | Donatas Stonys (TeraxIT.com) | 74% |
| Norsk (bokmål) (Norwegian Bokmål) | Hans Fredrik Nordhaug | 86% |
| Nederlands (Dutch) | Martijn van Laar, Hannes Bossuyt | 99% |
| Nynorsk (Norwegian Nynorsk) | Kristoffer Egil Bonarjee,Simon Hansen | 78% |
| Polski (Polish) | Marcin Kowol, Maciej Zawadziński, Artur Warchoł | 86% |
| Português brasileiro (Brazilian Portuguese) | Marcos Napier, Marcela Ferraro, Zob | 96% |
| Português (Portuguese) | Rodrigo "Acid Rain" Kroehn, Daniel Albano, Zob | 71% |
| Română (Romanian) | astonsoftware | 51% |
| Русский (Russian) | Vadim Nekhai (http://onix.name/) Andrey (http://cajax/net) | 82% |
| Slovensky (Slovak) | Zdenko Podobný | 58% |
| Shqip (Albanian) | Besnik Bleta | 62% |
| Srpski (Serbian) | Branislav Maksin, Petar Benke | 61% |
| Svenska (Swedish) | Fredrik Astrom | 60% |
| ไทย (Thai) | coyoty | 57% |
| Türkçe (Turkish) | Fabian Becker, Emre Yazici | 49% |
| Українська (Ukrainian) | Joseph Chereshnovsky, Anton Andriyevskyy | 50% |
| 简体中文 (Simplified Chinese) | Marine.Ming | 50% |
| 正體中文 (Traditional Chinese (Taiwan)) | Pseric, Eros | 99% |
Note:
- The Languages and Percentage complete displayed on this page are based on the latest Piwik release or on the latest SVN revision.
- This page has been automatically built by calling the Piwik API LanguagesManager.getAvailableLanguagesInfo to get the array of languages and their information.
- You can use Piwik in: አማርኛ, Беларуская, Български, Català, Česky, Dansk, Deutsch, Ελληνικά, English, Español, Eesti keel, Euskara, Suomi, Français, Galego, Magyar, Italiano, 日本語, 한국어, Lietuvių, Norsk (bokmål), Nederlands, Nynorsk, Polski, Português brasileiro, Português, Română, Русский, Slovensky, Shqip, Srpski, Svenska, ไทย, Türkçe, Українська, 简体中文, 正體中文.
English
Français
Deutsch
Italiano