<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to design an API: best practises, concepts, technical aspects</title>
	<atom:link href="http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/feed/" rel="self" type="application/rss+xml" />
	<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/</link>
	<description># open source web analytics</description>
	<lastBuildDate>Sun, 21 Mar 2010 02:19:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: increase free testosterone</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-109371</link>
		<dc:creator>increase free testosterone</dc:creator>
		<pubDate>Sun, 21 Feb 2010 00:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-109371</guid>
		<description>This was a Excellent write up, have a awesome day.</description>
		<content:encoded><![CDATA[<p>This was a Excellent write up, have a awesome day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pinoy</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-108363</link>
		<dc:creator>Pinoy</dc:creator>
		<pubDate>Sat, 06 Feb 2010 04:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-108363</guid>
		<description>This is indeed a helpful piece of article for our community. Hopefully, we can adopt it.</description>
		<content:encoded><![CDATA[<p>This is indeed a helpful piece of article for our community. Hopefully, we can adopt it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch alice in wonderland online</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-106969</link>
		<dc:creator>watch alice in wonderland online</dc:creator>
		<pubDate>Wed, 06 Jan 2010 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-106969</guid>
		<description>Thanks a lot for sharing your insights.

APIs have definitely become a great distribution channel and potentialy a new source of revenues.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing your insights.</p>
<p>APIs have definitely become a great distribution channel and potentialy a new source of revenues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch alice in wonderland online</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-106968</link>
		<dc:creator>watch alice in wonderland online</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-106968</guid>
		<description>I have just come across this site and have so far found it very interesting and informative. I had absolutely no idea about how much actually goes into web design, all we can do is learn learn and see how one goes.</description>
		<content:encoded><![CDATA[<p>I have just come across this site and have so far found it very interesting and informative. I had absolutely no idea about how much actually goes into web design, all we can do is learn learn and see how one goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch alice in wonderland online</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-106965</link>
		<dc:creator>watch alice in wonderland online</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-106965</guid>
		<description>I have just come across this site and have so far found it very interesting and informative. 

Thank you for a great posts and I hope to ponder through your site again.</description>
		<content:encoded><![CDATA[<p>I have just come across this site and have so far found it very interesting and informative. </p>
<p>Thank you for a great posts and I hope to ponder through your site again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: watch alice in wonderland online</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-106964</link>
		<dc:creator>watch alice in wonderland online</dc:creator>
		<pubDate>Wed, 06 Jan 2010 19:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-106964</guid>
		<description>The application programming interface is of paramount importance if you desire to tweak or program, and this article is useful in helping one determine an effective baseline. Some of the links are downright handy too, and I thoroughly enjoyed the little dig at Microsoft and their Powerpoint crazy engineer. It is worth sitting throught the slideshow though.</description>
		<content:encoded><![CDATA[<p>The application programming interface is of paramount importance if you desire to tweak or program, and this article is useful in helping one determine an effective baseline. Some of the links are downright handy too, and I thoroughly enjoyed the little dig at Microsoft and their Powerpoint crazy engineer. It is worth sitting throught the slideshow though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-104945</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sat, 17 Oct 2009 08:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-104945</guid>
		<description>This article is very interesting. We use the Piwik API already around the data of our customers to evaluate and to explain be able. Great work. Thanks</description>
		<content:encoded><![CDATA[<p>This article is very interesting. We use the Piwik API already around the data of our customers to evaluate and to explain be able. Great work. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sc-seo</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-104688</link>
		<dc:creator>sc-seo</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-104688</guid>
		<description>Ebay API , yes it&#039;s impressive!! haha……</description>
		<content:encoded><![CDATA[<p>Ebay API , yes it&#039;s impressive!! haha……</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-17 &#124; Visualrinse &#124; Design and Development by Chad Udell</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-104463</link>
		<dc:creator>links for 2009-09-17 &#124; Visualrinse &#124; Design and Development by Chad Udell</dc:creator>
		<pubDate>Thu, 17 Sep 2009 23:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-104463</guid>
		<description>[...] del.icio.us openide: How To Design a (module) API  How to design an API: best practises, concepts, Create Custom Filters Using the Pixel Bender Baseline - a designer framework by jQuery Sparklines [...]</description>
		<content:encoded><![CDATA[<p>[...] del.icio.us openide: How To Design a (module) API  How to design an API: best practises, concepts, Create Custom Filters Using the Pixel Bender Baseline &#8211; a designer framework by jQuery Sparklines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose Luis</title>
		<link>http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/comment-page-1/#comment-104011</link>
		<dc:creator>Jose Luis</dc:creator>
		<pubDate>Tue, 25 Aug 2009 21:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://piwik.org/blog/2008/01/how-to-design-an-api-best-practises-concepts-technical-aspects/#comment-104011</guid>
		<description>Thanks a lot for sharing your insights. 

APIs have definitely become a great distribution channel and potentialy a new source of revenues. 

To enable solid relationships with users and providers, APIs need a good design but also a management infrastructure.3scale (http://www.3scale.net) lets you set up a full developer portal, key management, analytics and also billing and payments.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for sharing your insights. </p>
<p>APIs have definitely become a great distribution channel and potentialy a new source of revenues. </p>
<p>To enable solid relationships with users and providers, APIs need a good design but also a management infrastructure.3scale (<a href="http://www.3scale.net" rel="nofollow">http://www.3scale.net</a>) lets you set up a full developer portal, key management, analytics and also billing and payments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
